Top Paying Companies 2022

New: View the Top Paying Companies for 2022.

Account Executive Salaries


Account Executive Salary Overview

Average Total Compensation

$167,934

Base Salary

Salary

$83,727

Commission at 100% of Quota

Commission

$76,202

Signing + Stock

Signing+Stock

$8,425


The average account executive salary is $83,727 in the United States. The average account executive total compensation package is $167,934 in the United States.

Account Executive Total Compensation Range

Account Executive Total Compensation Range
Salary Range Percentile
$3,000 to $32,000 0.31%
$32,000 to $61,000 3.34%
$61,000 to $90,000 12.00%
$90,000 to $118,000 28.90%
$118,000 to $147,000 48.88%
$147,000 to $176,000 64.00%
$176,000 to $205,000 75.00%
$205,000 to $234,000 81.61%
$234,000 to $263,000 88.62%
$263,000 to $291,000 92.39%
$292,000 to $320,000 96.57%
$320,000 to $349,000 97.91%
$349,000 to $378,000 98.94%
$378,000 to $407,000 99.38%
$407,000 to $436,000 99.56%
$436,000 to $465,000 99.59%
$465,000 to $493,000 99.75%
$493,000 to $522,000 99.84%
$522,000 to $551,000 99.97%
$551,000 to $580,000 100.00%
Median $150,000
75th Percentile $204,625
95th Percentile $305,000

Account Executive total compensation typically ranges from $118k-$205k.

Account Executive Salary by Years of Experience

Account Executive Salary by Years of Experience
Years of Experience Base Salary Commission at
100% of Quota
Signing + Stock Bonus
0-2 Years $59,275 $51,048 $4,403
3-5 Years $75,216 $67,252 $7,083
6-8 Years $89,979 $83,962 $8,956
9-11 Years $109,195 $104,474 $14,213
12+ Years $117,684 $105,223 $12,746

The average salary for an Account Executive with 9-11 years experience is $109,195.

Account Executive Salary by Account Size

Account Executive Salary by Account Size
Account Size Base Salary Commission at
100% of Quota
Signing + Stock Bonus
SMB $60,582 $52,968 $4,724
Mid-Market $78,722 $73,685 $7,304
Enterprise $106,202 $97,385 $11,765
Key Account $118,377 $102,856 $14,213
Sales Development Representative $53,177 $23,640 $4,763

The average Enterprise Account Executive salary is $106,202.

Account Executive FAQ

Best Companies for Account Executives

Best Cities for Account Executives

Account Executive Career Path

Account Executive Job Description

Percent of Account Executives Hitting Quota

54% of Account Executives hit their quota.


All Account Executive Salaries

Add Your Comp
Company
Location | Date
Job Title
Account Size | Sales Role
Experience
Years Experience | Years at Co.
Total Comp
OTE | Base | Commission | Signing + Stock